|  |  | 
  
    |  | Games of the XVI Olympiad1956 - Melbourne, Australia |  |    
  
    |  |  | Dates: | 22 Nov - 8 Dec | Equestrian Games in Stockholm June 10-17 |  
    | Participating Countries:   | 67 | 29 |  
    | Number of Sports: | 17 |  |  
    | Number of Events: | 151 |  |  
    | Number of Athletes: | 3184 |  |  
    | Male: | 2813 |  |  
    | Female: | 371 |  |  
    | Final Torch Bearers: | Ron Clarke (Melbourne) | Hans Wikne/Karen Lindberg/Henri Eriksson
    (Stockholm) |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | URS | 37 | 29 | 32 | 98 |  
    | USA | 32 | 25 | 17 | 74 |  
    | AUS | 13 | 8 | 14 | 35 |  
    | HUN | 9 | 10 | 7 | 26 |  
    | ITA | 8 | 8 | 9 | 25 |  
    | SWE | 8 | 5 | 6 | 19 |  
    | GBR | 6 | 7 | 11 | 24 |  
    | GER | 5 | 9 | 6 | 20 |  
    | ROM | 5 | 3 | 5 | 13 |  
    | JAP | 4 | 10 | 5 | 19 |  
    | FRA | 4 | 4 | 6 | 14 |  
    | TUR | 3 | 2 | 2 | 7 |  
    | FIN | 3 | 1 | 11 | 15 |  
    | IRN | 2 | 2 | 1 | 5 |  
    | CAN | 2 | 1 | 3 | 6 |  
    | NZE | 2 | - | - | 2 |  
    | POL | 1 | 4 | 4 | 9 |  
    | GER | 1 | 4 | 2 | 7 |  
    | CZE | 1 | 4 | 1 | 6 |  
    | BUL | 1 | 3 | 1 | 5 |  
    | DEN | 1 | 2 | 1 | 4 |  
    | IRL | 1 | 1 | 3 | 5 |  
    | NOR | 1 | - | 2 | 3 |  
    | MEX | 1 | - | 1 | 2 |  
    | BRA | 1 | - | - | 1 |  
    | IND | 1 | - | - | 1 |  
    | YUG | - | 3 | - | 3 |  
    | CHI | - | 2 | 2 | 4 |  
    | BEL | - | 2 | - | 2 |  
    | ARG | - | 1 | 1 | 2 |  
    | KOR | - | 1 | 1 | 2 |  
    | ICE | - | 1 | - | 1 |  
    | PAK | - | 1 | - | 1 |  
    | SAF | - | - | 4 | 4 |  
    | AUT | - | - | 2 | 2 |  
    | BAH | - | - | 1 | 1 |  
    | GRE | - | - | 1 | 1 |  
    | SUI | - | - | 1 | 1 |  
    | URU | - | - | 1 | 1 |  
    | Total | 153 | 153 | 164 | 470 |  Country
Abbreviations Related LinksInformation about Australia
 |